Bell Schedule
Blackstock Bell Schedule
Regular Day Schedule
Grade 6
| Activity | Time |
|---|---|
| SCHOOL BEGINS | 8:30 am |
| Period 1 | 8:30 – 9:15 |
| Period 2 | 9:15 – 10:00 |
| NUTRITION | 10:00 – 10:12 |
| Period 3 | 10:15 – 11:00 |
| Period 4 | 11:00 – 11:45 |
| LUNCH | 11:45 – 12:30 |
| Period 5 | 12:30 – 1:15 |
| Period 6 | 1:18 – 2:02 |
| Period 7 | 2:02 – 2:50 |
| DISMISSAL | 2:50 pm |
Grades 7 & 8
| Activity | Time |
|---|---|
| 0 Period | 7:45 – 8:30 |
| SCHOOL BEGINS | 8:30 am |
| Advisory | 8:30 – 8:50 |
| Period 1 | 8:50 – 9:38 |
| Period 2 | 9:41 – 10:29 |
| NUTRITION | 10:29 – 10:41 |
| Period 3 | 10:44 – 11:32 |
| Period 4 | 11:35 – 12:23 |
| LUNCH | 12:23 – 1:08 |
| Period 5 | 1:11 – 1:59 |
| Period 6 | 2:02 – 2:50 |
| DISMISSAL | 2:50 pm |
Wednesday Early Dismissal
Grade 6
| Activity | Time |
|---|---|
| SCHOOL BEGINS | 8:30 am |
| Period 1 | 8:30 – 9:06 |
| Period 2 | 9:06 – 9:43 |
| NUTRITION | 9:43 – 9:55 |
| Period 3 | 9:55 – 10:37 |
| Period 4 | 10:37 – 11:20 |
| LUNCH | 11:20 – 12:05 |
| Period 6 | 12:05 – 12:55 |
| Period 7 | 12:55 – 1:45 |
| DISMISSAL | 1:45 pm |
Grades 7 & 8
| Activity | Time |
|---|---|
| 0 Period | 7:45 – 8:30 |
| SCHOOL BEGINS | 8:30 am |
| Period 1 | 8:30 – 9:11 |
| Period 2 | 9:14 – 9:55 |
| NUTRITION | 9:55 – 10:07 |
| Period 3 | 10:10 – 10:51 |
| Period 4 | 10:54 – 11:34 |
| LUNCH | 11:34 – 12:19 |
| Period 5 | 12:22 – 1:02 |
| Period 6 | 1:05 – 1:45 |
| DISMISSAL | 1:45 pm |
Inclement Weather Schedule
Regular Day Schedule
6th Grade
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 am – 9:15 |
| 2 | 9:15 – 10:00 |
| Nutrition | 10:00 – 10:12 |
| 3 | 10:15 – 11:00 |
| 4 | 11:00 – 11:45 |
| Lunch | 11:45 – 12:15 |
| 5 | 12:15 – 1:05 |
| 6 | 1:08 – 1:57 |
| 7 | 1:57-2:50 pm |
| Dismissal | 2:50 pm |
7th & 8th Grades
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| Advisory | 8:30 am – 8:50 |
| 1 | 8:50 – 9:38 |
| 2 | 9:41 – 10:32 |
| Nutrition | 10:32 – 10:44 |
| 3 | 10:47 – 11:38 |
| 4 | 11:41 – 12:32 |
| Lunch | 11:32 – 1:02 |
| 5 | 1:05 – 1:56 |
| 6 | 1:59 – 2:50 pm |
| Dismissal | 2:50 pm |
Wednesday Inclement Weather Schedule
6th Grade
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 am – 9:08 |
| 2 | 9:08 – 9:46 |
| Nutrition | 9:46 – 9:58 |
| 3 | 9:58 – 10:35 |
| 4 | 10:35 – 11:12 |
| Lunch | 11:12 – 11:42 |
| 6 | 11:42 – 12:42 |
| 7 | 12:42 – 1:45 |
| Dismissal | 1:45 pm |
7th & 8th Grades
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 – 9:13 |
| 2 | 9:16 – 9:58 |
| Nutrition | 9:58 – 10:10 |
| 3 | 10:13 – 11:56 |
| 4 | 10:59 – 11:42 |
| Lunch | 11:42 – 12:12 |
| 5 | 12:15 – 12:58 |
| 6 | 1:01 – 1:45 pm |
| Dismissal | 1:45 pm |
Other Special Schedules
Special Early Release Fridays
September 18, 2026, March 12, 2027, and June 11, 2027
6th Grade
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 am – 8:57 |
| 2 | 8:57 – 9:24 |
| Nutrition | 9:24 – 9:36 |
| 3 | 9:39 – 10:06 |
| 4 | 10:06 – 10:33 |
| Lunch | 10:33 – 11:03 |
| 5 | 11:03 – 11:30 |
| 6 | 11:33 – 12:00 |
| 7 | 12:03 – 12:34 |
| Dismissal | 12:34 pm |
7th & 8th Grades
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 – 9:01 |
| 2 | 9:04 – 9:35 |
| Nutrition | 9:35 – 9:47 |
| 3 | 9:50 – 10:21 |
| 4 | 10:24 – 10:55 |
| Lunch | 10:55 – 11:25 |
| 5 | 11:28 – 11:58 |
| 6 | 12:01 – 12:32 |
| Dismissal | 12:32 pm |
Minimum Day
December 18, 2026
6th Grade
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 – 9:05 |
| 2 | 9:05 – 9:40 |
| Nutrition | 9:40 – 9:52 |
| 3 | 9:55 – 10:27 |
| 4 | 10:27 – 11:00 |
| Lunch | 11:00 – 11:30 |
| 6 | 11:30 – 11:52 |
| 7 | 11:52 – 12:14 |
| Dismissal | 12:14 pm |
7th & 8th Grades
| Period | School Times |
|---|---|
| School Starts | 8:30 am |
| 1 | 8:30 – 8:57 |
| 2 | 9:00 – 9:28 |
| Nutrition | 9:28 – 9:40 |
| 3 | 9:43 – 10:11 |
| 4 | 10:14 – 10:42 |
| 5 | 10:45 – 11:15 |
| Lunch | 11:15 – 11:45 |
| 6 | 11:48 – 12:17 |
| Dismissal | 12:17 pm |
